Leaderboard
Leaderboard (after October 4)
| Member | Total | 4-Oct |
| LESTER, DEANE | 12 | 6 |
| CLIFTON, BEN | 11 | 2 |
| KNEEBONE, TONY | 11 | 2 |
| DUNN, GEOFF | 10 | 5 |
| HILLIER, KEITH | 9 | 1 |
| HUXLEY, RAY | 9 | 2 |
| RICHARDS, PAUL | 9 | 5 |
| RICKARDS, TONY | 9 | 2 |
| SHARKIE, MICHAEL | 9 | 2 |
| WHITE, ADAM | 9 | 3 |
| HUNTLY, WARREN | 8 | 4 |
| BARTLEY, PAT | 7 | 2 |
| BOURKE, TONY | 7 | 2 |
| HAWKSWELL, RON | 7 | 2 |
| MELDRUM, BRIAN | 7 | 1 |
| QUINN, NICK | 7 | 1 |
| WINDMILL, ROBERT | 7 | 1 |
| CULLEN, MICHELE | 7 | 2 |
| BAILEY, TERRY | 6 | 1 |
| BISHOP, BRAD | 6 | 3 |
| MANLEY, MICHAEL | 6 | 2 |
| MILES, GREG | 6 | 1 |
PICK THE CARD
No one has picked the card but the current leaders in this competition with four (4) winners on September 6 are Geoff Dunn and Ron Hawkswell
Please note: Competition does not operate during Melbourne Cup Carnival. Next meeting is Saturday, December 13.
Previous winners of Top Tips
| Year | Winner |
| 2008 | John Rothfield |
| 2007 | Ray Huxley |
| 2006 | Ray Huxley |










